tryout schedules
Evaluation Dates for the 2010-2011 season U11 to U14
The following table of evaluations dates and times was updated March 10, 2010.
Tryouts for Vancouver FC Metro (Girls) and Select (Boys) teams have now been posted. See Vancouver FC for more information.
|
All players will be required to pre-register for evaluations. Please do this immediately. |
||||
| A link to online evaluation registration will be forwarded to you via coaches/age group coordinators once it is open. | ||||
| Please read Evaluation Policies before asking Age Group Coordinators questions about evaluation processes. They can be found on the club website. | ||||
| Please arrive 30 minutes prior to scheduled start time of each session to get your pinnie number and warm up. | ||||
| All evaluation dates, locations, times are subject to change. Please check club website regularly for changes. Age groups refer to next playing season. | ||||
| If any of Dunbar, Kerrisdale or Point Grey decide at anytime to not run a Gold team at any of the following age groups, all appropriate players will be | ||||
| directed to the other club(s') Gold evaluations. This will be done by email addresses submitted on the evaluations online registration system. | ||||
| Age groups refer to next playing season. | ||||
| Club | Age Group/Phase/Level | Date | Time | Location |
| Dunbar | U11 Girls Phase A Gold | In Season | ||
| Dunbar | U11 Girls Phase B Gold | Sunday March 21 | 9:00 to 10:15am | UBC Baseball Turf Field |
| Dunbar | U11 Girls Phase B Gold | Monday March 22 | 5:00 to 6:15pm | UBC Warren Turf Field |
| Dunbar | U11 Girls Phase B Gold*if necessary | Friday March 26 | 6:15 to 7:30pm | UBC Warren Turf Field |
| Dunbar | U11 Boys Phase A Gold/Silver | In Season | ||
| Dunbar | U11 Boys Phase B Gold | Sunday March 21 | 10:15 to 11:30am | UBC Baseball Turf Field |
| Dunbar | U11 Boys Phase B Gold | Monday March 22 | 6:15 to 7:30pm | UBC Warren Turf Field |
| Dunbar | U11 Boys Phase C Silver | Thursday March 25 | 5:00 to 6:15pm | Point Grey School Turf |
| Dunbar | U11 Boys Phase C Silver* if necessary | Friday March 26 | 5:00 to 6:15pm | UBC Warren Turf Field |
| Club | Age Group/Phase/Level | Date | Time | Location |
| Dunbar | U12 Girls Phase A Gold/Silver | Tuesday March 2 | 6:15 to 7:30pm | Point Grey School Turf |
| Dunbar | U12 Girls Phase B Gold | Wed. March 17 | 5:00 to 6:15pm | Point Grey School Turf |
| Dunbar | U12 Girls Phase B Gold | Thursday March 18 | 5:00 to 6:15pm | Point Grey School Turf |
| Dunbar | U12 Girls Phase C Silver* if necessary | Saturday March 20 | 2:15 to 3:30pm | UBC Baseball Turf Field |
| Dunbar | U12 Boys Phase A Gold/Silver | Tuesday March 2 | 5:00 to 6:15pm | Point Grey School Turf |
| Dunbar | U12 Boys Phase B Gold | Monday March 15 | 6:15 to 7:30pm | UBC Warren Turf Field |
| Dunbar | U12 Boys Phase B Gold | Tuesday March 16 | 5:00 to 6:15pm | Point Grey School Turf |
| Dunbar | U12 Boys Phase C Silver* if necessary | Saturday March 20 | 3:30 to 4:45pm | UBC Baseball Turf Field |
| Club | Age Group/Phase/Level | Date | Time | Location |
| Dunbar | U13 Girls Phase A Gold/Silver | Wednesday March 3 | 5:00 to 6:15pm | Point Grey School Turf |
| Kerrisdale Gold* | U13 Girls Phase B Gold | Wednesday March 17 | 6:15 to 7:30pm | Point Grey School Turf |
| Kerrisdale Gold* | U13 Girls Phase B Gold | Thursday March 18 | 6:15 to 7:30pm | Point Grey School Turf |
| Dunbar | U13 Girls Phase C Silver*if necessary | Wednesday March 24 | 5:00 to 6:45pm | Point Grey School Turf |
| Dunbar | U13 Boys Phase A Gold/Silver | Wednesday March 3 | 7:30 to 8:45pm | Point Grey School Turf |
| Dunbar | U13 Boys Phase B Gold | Monday April 12 | 5:00 to 6:15pm | Point Grey School Turf |
| Dunbar | U13 Boys Phase B Gold | Wednesday April 14 | 5:00 to 6:15pm | Point Grey School Turf |
| Dunbar | U13 Boys Phase C Silver* if necessary | Monday April 19 | 5:00 to 6:15pm | Point Grey School Turf |
| Club | Age Group/Phase/Level | Date | Time | Location |
| Dunbar | U14 Girls Phase A Gold/Silver | Thursday March 25 | 6:15 to 7:30pm | Point Grey School Turf |
| Dunbar | U14 Girls Phase B Gold | Wednesday April 21 | 5:00 to 6:30pm | Point Grey School Turf |
| Dunbar | U14 Girls Phase B Gold | Monday April 26 | 7:45 to 9:00pm | Point Grey School Turf |
| Dunbar | U14 Girls Phase C Silver* if necessary | Friday April 30 | 7:30 to 9:00pm | Point Grey School Turf |
| Dunbar | U14 Boys Phase A Gold/Silver | Thursday March 25 | 6:15 to 7:30pm | Point Grey School Turf |
| Dunbar | U14 Boys Phase B Gold | Monday April 12 | 7:30 to 8:45pm | Point Grey School Turf |
| Dunbar | U14 Boys Phase B Gold | Tuesday April 13 | 5:00 to 6:30pm | Point Grey School Turf |
| Dunbar | U14 Boys Phase C Silver* if necessary | Monday April 19th | 6:15 to 7:30pm | Point Grey School Turf |
- All evaluation dates, locations, times are subject to change. Please check club website regularly for changes.
- Age groups refer to next playing season.
- Please arrive 30 minutes prior to scheduled start time of each session to get your pinnie number and warm up.
- Please make every attempt to attend as many evaluation dates for the age and level you aim to play.
- A map of all fields used by clubs on the west side is here. Field Locations
- Please read Evaluation Policies before asking Age Group Coordinators questions about evaluation processes.
ALL AGES - In order to play Recreational/Bronze Level Soccer next season, please do not attend evaluations. You only need to register for the next soccer season with your club of choice and you will be placed on a Recreational/Bronze team. Please do this early to ensure your place on a team and to help our coordinators make the appropriate number of teams.
For more information about DSA policies for Player Evaluations and Playing Up, please go to the Policies section under Club Info on this web site. You must register for tryouts by visiting the Tryout Registration page.
